AP State Syllabus AP Board 6th Class Maths Solutions Chapter 1 Numbers All Around us Ex 1.1 Textbook Questions and Answers.
AP State Syllabus 6th Class Maths Solutions 1st Lesson Numbers All Around us Exercise 1.1
Question 1.
Identify the greatest and smallest among the following numbers.
S.No. | Numbers | Greatest | Smallest |
1., | 67456, 76547, 15476, 75460 | ||
2. | 64567, 66000, 78567, 274347 | ||
3. |
Create Your Own Problem on Block No: 3 and fill the above table.
Answer:
S.No. | Numbers | Greatest | Smallest |
1. | 67456,76547, 15476, 75460 | 76547 | 15476 |
2. | 64567, 66000, 78567, 274347 | 274347 | 64567 |
3. | 95234, 572594, 82630, 830942 | 830942 | 82630 |
Question 2.
Write the given numbers in ascending and descending order.
S.No. | Numbers | Descending order |
1. | 75645, 77845, 24625, 85690 | |
2. | 6790, 27895, 16176, 50000 |
S.No. | Numbers | Ascending order |
1. | 75645, 77845, 24625, 85690 | |
2. | 6790, 27895, 16176, 50000 |
Answer:
S.No. | Numbers | Ascending order |
1. | 75645, 77845, 24625, 85690 | 24625, 75645, 77845, 85690 |
2. | 6790, 27895, 16176, 50000 | 6790, 16176, 27895, 50000 |
S.No. | Numbers | Descending order |
1. | 75645, 77845, 24625, 85690 | 85690, 77845, 75645, 24625 |
2. | 6790, 27895, 16176, 50000 | 50000, 27895, 16176, 6790 |
Question 3.
Write the numbers in word form.
S.No. | Number | Word Form |
1. | 73,062 | |
‘2. | 1,80,565 | |
3. | 25,45,505 | |
4. |
Create Your Own Problem on Block No:4 and fill the above table.
Answer:
S.No. | Number | |
1. | 73,062 | Seventy three thousand sixty two |
2. | 1,80,565 | One lakh eighty thousand five hundred and sixty five |
3. | 25,45,505 | Twenty five lakhs forty five thousand five hundred and five |
4. | 88,88,888 | Eighty eight lakhs eighty eight thousand eight hundred and eighty eight |
Question 4.
Write the numbers in figures.
S.No. | Word Form | Number |
1. | Sixty thousand sixty six | 60,066 |
2. | Seventy eight thousand four hundred and fourteen | |
3. | Nine lakhs ninety six thousand and ninety | |
4. |
Create Your Own Problem on Block No:4 and fill the above table.
Answer:
S.No. | Word Form | Number |
1. | Sixty thousand sixty six | 60,066 |
2. | Seventy eight thousand four hundred and fourteen | 78,414 |
3. | Nine lakhs ninety six thousand and ninety | 9,96,090 |
4. | Fifty eight lakhs sixty seven thousand four hundred and thirty two | 58,67,432 |
Question 5.
Write 4 digit numbers is many as possible with 6, 0, 5, 7 digits.
Answer:
5067, 5076, 5706, 5760, 5670, 5607
6057, 6075, 6705, 6750, 6570, 6507
7056, 7065, 7605, 7650, 7506, 7560
Question 6.
Form the greatest and smallest numbers with given digits and find the difference without repetition.
Answer:
Question 7.
Observe the table and fill the empty boxes.
Answer: